Limited Time Sale$106.01 cheaper than the new price!!
| Management number | 221777968 | Release Date | 2026/05/03 | List Price | $70.68 | Model Number | 221777968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Merrell's most innovative and athletic fast hiking sneaker that effortlessly takes consumers from street to trail with proven propulsion and unbelievable comfort.
| UPC | 195020860823 |
|---|---|
| Brand | Merrell |
| Color | Black |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Speed Arc Matis |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Speed Arc Matis |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J038269 |
| Occasion Type | Hiking, Adventure |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh and Thermoplastic Polyurethane (TPU) |
| Platform Height | 30 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | SpeedARC Midsole System, FloatPro Foam Midsole, Vibram MegaGrip Outsole |
| Insole Cushioning | Foam |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J038269 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form