Limited Time Sale$90.60 cheaper than the new price!!
| Management number | 220890813 | Release Date | 2026/05/03 | List Price | $60.40 | Model Number | 220890813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New Cloud Swift
| Brand | On |
|---|---|
| Color | Black/Eclipse |
| Theme | Sport, Running |
| Pattern | Solid |
| Seasons | Multiple Seasons |
| Heel Type | Flat |
| Lace Ends | Standard (plastic tips or aglets) |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 55.98635 |
| Sport Type | Cloudgo |
| Strap Type | Lace-up |
| Style Name | Modern |
| Item Weight | 2.1 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | On-Men's |
| Style Number | 55.98635/65.98617-002 |
| Occasion Type | Birthday, New Year, thanksgiving |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Material Fabric | Performance mesh, Rubber |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual or Athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 55.98635/65.98617-002 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form