Limited Time Sale$17.37 cheaper than the new price!!
| Management number | 217765709 | Release Date | 2026/04/19 | List Price | $11.58 | Model Number | 217765709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The RVCA Commonwealth Snapback features bold logo from years past that is sure to grab the attention of fellow fans
| UPC | 194687527711 |
|---|---|
| Color | Heather Grey/Black |
| Theme | Grey |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Adjustable |
| character | Skull |
| Brand Name | RVCA |
| Sport Type | Baseball |
| Style Name | Commonwealth Snapback |
| Unit Count | 1.0 Count |
| Fabric Type | 80% Acrylic, 20% Wool |
| Manufacturer | RVCA |
| Style Number | AVYHA00454-HYL |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Acrylic Blend |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AVYHA00454-HYL |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form