Limited Time Sale$38.98 cheaper than the new price!!
| Management number | 221644265 | Release Date | 2026/05/03 | List Price | $25.99 | Model Number | 221644265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202376535 |
|---|---|
| Color | Firecracker |
| Pattern | Solid |
| Fit Type | Standard |
| character | Sports |
| Brand Name | Troy Lee Designs |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Cycling Shorts |
| Unit Count | 1.00 Count |
| Fabric Type | 91% Polyester, 9% Spandex |
| Item Weight | 0.41 Kilograms |
| Manufacturer | Troy Lee Designs |
| Style Number | 260528013 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Snap, Zipper |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | 260528013 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00887202376535 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form